HP-CGT Corrugated Tubing

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shanghai
Validity to: Long-term effective
Last update: 2017-11-10 09:43
Browse the number: 227
inquiry
Company Profile
 
 
Product details

■ Application:
Corrugated Tube is flexible, flame-retardant tube. It has excellent electrical and physical properties, including excellent acid fastness and corrosion resistance. It is suitable in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc.
■ Characteristics:
●Material: PP
●Temperature Range: -40°C to 135°C
●Great Shape permanence to heat
●Enormous cold impact strength
●High Strength
●Bending Stabile
●Excellent Chemical Resistance

■ Size:

Code No. OD(mm) ID(mm)

Thickness(mm)

HP-CGT-C/S Φ6 6±0.3 9±0.3 ≥0.25
HP-CGT-C/S Φ7 7±0.3 10±0.3 ≥0.25
HP-CGT-C/S Φ8 8±0.3 12±0.3 ≥0.25
HP-CGT-C/S Φ9 9±0.3 13±0.3 ≥0.25
HP-CGT-C/S Φ10 10±0.3 14±0.3 ≥0.25
HP-CGT-C/S Φ11 11±0.3 15±0.3 ≥0.25
HP-CGT-C/S Φ12 12±0.3 16±0.3 ≥0.27
HP-CGT-C/S Φ13 13±0.3 17±0.3 ≥0.27
HP-CGT-C/S Φ14 14±0.3 18±0.3 ≥0.27
HP-CGT-C/S Φ15 15±0.3 19±0.3 ≥0.27
HP-CGT-C/S Φ16 16±0.3 20±0.3 ≥0.27
HP-CGT-C/S Φ17 17±0.3 21±0.3 ≥0.27
HP-CGT-C/S Φ18 18±0.3 22±0.3 ≥0.27
HP-CGT-C/S Φ19 19±0.3 23±0.3 ≥0.27
HP-CGT-C/S Φ20 20±0.3 25±0.3 ≥0.30
HP-CGT-C/S Φ22 22±0.3 27±0.3 ≥0.30
HP-CGT-C/S Φ25 25±0.3 30±0.3 ≥0.30
HP-CGT-C/S Φ28 28±0.3 34±0.3 ≥0.35
HP-CGT-C/S Φ30 30±0.3 36±0.3 ≥0.35
HP-CGT-C/S Φ32 32±0.3 38±0.3 ≥0.35
HP-CGT-C/S Φ35 35±0.3 40±0.3 ≥0.40
HP-CGT-C/S Φ40 40±0.3 45±0.3 ≥0.40

Other Size and wall thickness is available as customer’s order.
We can pack according to customer’s requests.
■Color:
The standard color is Black.


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]